About 2309 Fox Meadows Circle
Welcome home to Fox Meadows! Perfectly situated within the city limits of Bristol, Tennessee, this beautifully remodeled home is nestled in one of the area's most established neighborhoods. Every detail has been carefully updated to create a space that feels fresh, functional, and move-in ready. Inside, you'll find a complete transformation featuring fresh paint throughout, eye-catching accent walls, new light fixtures, a brand-new refrigerator, and stylishly updated bathrooms with new vanities, mirrors, and fixtures. Offering four spacious bedrooms and two and a half baths, this home provides plenty of room for everyone. The convenient upstairs laundry room adds practicality, while the primary suite offers generous space for a sitting area along with a large walk-in closet. Major updates such as a new roof and heat pump, both installed in 2020, provide added peace of mind. Step outside to enjoy a canopied back deck overlooking a sparkling pool surrounded by custom decking—the perfect retreat for warm summer days. The fenced backyard offers a secure area for pets and outdoor activities. This home truly has it all: modern updates, outdoor enjoyment, and a fantastic location close to everything Bristol has to offer. Buyer to verify all information. All details are gathered from tax records and third-party sources.
Features of 2309 Fox Meadows Circle
| MLS® # | 9987723 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,016 |
| Acres | 0.20 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 2309 Fox Meadows Circle |
|---|---|
| Area | 106 - Bluff City |
| Subdivision | Fox Meadows |
| City | Bluff City |
| County | Sullivan |
| State | TENNESSEE |
| Zip Code | 37618 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Electricity Connected, Cable Connected |
| # of Garages | 2 |
| Garages | Driveway, Concrete |
| Is Waterfront | No |
| Pool | Above Ground |
Interior
| Interior Features | Eat-in Kitchen, Kitchen/Dining Combo, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level, Rolling Slope |
| Windows | Insulated Windows |
| Roof | Shingle |
School Information
| Elementary | Avoca |
|---|---|
| Middle | Vance |
| High | Tennessee |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Addington Agency Bristol |
|---|
